Home

deghizare Aştepta El adam9 Dezbracăte udă floarea Aerisire

ADAM9 is strongly expressed in the epidermis and in the outer root... |  Download Scientific Diagram
ADAM9 is strongly expressed in the epidermis and in the outer root... | Download Scientific Diagram

Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to  promoting progression of androgen-independent prostate cancer | Cell Death  & Disease
Stabilization of ADAM9 by N-α-acetyltransferase 10 protein contributes to promoting progression of androgen-independent prostate cancer | Cell Death & Disease

MT1-MMP Inactivates ADAM9 to Regulate FGFR2 Signaling and Calvarial  Osteogenesis - ScienceDirect
MT1-MMP Inactivates ADAM9 to Regulate FGFR2 Signaling and Calvarial Osteogenesis - ScienceDirect

ADAM9 is highly expressed in renal cell cancer and is associated with  tumour progression | BMC Cancer | Full Text
ADAM9 is highly expressed in renal cell cancer and is associated with tumour progression | BMC Cancer | Full Text

Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via  AKT/NF-κB Pathway
Frontiers | ADAM9 Mediates Triple-Negative Breast Cancer Progression via AKT/NF-κB Pathway

A Disintegrin and Metalloproteinase 9 Domain (ADAM9) Is a Major  Susceptibility Factor in the Early Stages of Encephalomyocarditis Virus  Infection | mBio
A Disintegrin and Metalloproteinase 9 Domain (ADAM9) Is a Major Susceptibility Factor in the Early Stages of Encephalomyocarditis Virus Infection | mBio

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

ADAM9 functions as a promoter of gastric cancer growth which is negatively  and post-transcriptionally regulated by miR-126
ADAM9 functions as a promoter of gastric cancer growth which is negatively and post-transcriptionally regulated by miR-126

ADAM9 enhances Th17 cell differentiation and autoimmunity by activating  TGF-β1 | PNAS
ADAM9 enhances Th17 cell differentiation and autoimmunity by activating TGF-β1 | PNAS

ADAM9 expression in pancreatic cancer is associated with tumour type and is  a prognostic factor in ductal adenocarcinoma | British Journal of Cancer
ADAM9 expression in pancreatic cancer is associated with tumour type and is a prognostic factor in ductal adenocarcinoma | British Journal of Cancer

Anti-ADAM9 antibody (ab186833) | Abcam
Anti-ADAM9 antibody (ab186833) | Abcam

ADAM9 Antibody (G-1) | SCBT - Santa Cruz Biotechnology
ADAM9 Antibody (G-1) | SCBT - Santa Cruz Biotechnology

ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))
ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma))

ADAM9 expression in lung cancer cells and its potential effects on... |  Download Scientific Diagram
ADAM9 expression in lung cancer cells and its potential effects on... | Download Scientific Diagram

ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology
ADAM9 (D64B5) Rabbit mAb | Cell Signaling Technology

ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody
ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody

ADAM9 Antibody
ADAM9 Antibody

ADAM9 enhances Th17 cell differentiation and autoimmunity by activating  TGF-β1 | PNAS
ADAM9 enhances Th17 cell differentiation and autoimmunity by activating TGF-β1 | PNAS

ADAM9 functions as a promoter of gastric cancer growth which is negatively  and post-transcriptionally regulated by miR-126
ADAM9 functions as a promoter of gastric cancer growth which is negatively and post-transcriptionally regulated by miR-126

Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... |  Download Scientific Diagram
Structure of ADAM9 and Molecular Consequences of CORD9 Mutations (A)... | Download Scientific Diagram

ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody
ADAM9 Gene - GeneCards | ADAM9 Protein | ADAM9 Antibody

ADAM9 functions as a transcriptional regulator to drive angiogenesis in  esophageal squamous cell carcinoma
ADAM9 functions as a transcriptional regulator to drive angiogenesis in esophageal squamous cell carcinoma

ADAM9 Antibody | Cell Signaling Technology
ADAM9 Antibody | Cell Signaling Technology

The role of ADAM9 in various pathophysiological conditions. Brain:... |  Download Scientific Diagram
The role of ADAM9 in various pathophysiological conditions. Brain:... | Download Scientific Diagram

IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and  Regulation in Human Diseases
IJMS | Free Full-Text | An Overview of ADAM9: Structure, Activation, and Regulation in Human Diseases