Home

INSCRIETI inerţie in afara de asta gdf9 mie somn Ambasadă alege

PDF] The fundamental role of bone morphogenetic protein 15 in ovarian  function and its involvement in female fertility disorders. | Semantic  Scholar
PDF] The fundamental role of bone morphogenetic protein 15 in ovarian function and its involvement in female fertility disorders. | Semantic Scholar

GDF-9 and BMP-15 direct the follicle symphony | SpringerLink
GDF-9 and BMP-15 direct the follicle symphony | SpringerLink

Resolving the challenge of insoluble production of mature human growth  differentiation factor 9 protein (GDF9) in E. coli using bicistronic  expression with thioredoxin - ScienceDirect
Resolving the challenge of insoluble production of mature human growth differentiation factor 9 protein (GDF9) in E. coli using bicistronic expression with thioredoxin - ScienceDirect

Human GDF9 / GDF-9 Quant ELISA Kit | Sandwich | LSBio
Human GDF9 / GDF-9 Quant ELISA Kit | Sandwich | LSBio

Genes | Free Full-Text | Novel Variants in GDF9 Gene Affect Promoter  Activity and Litter Size in Mongolia Sheep
Genes | Free Full-Text | Novel Variants in GDF9 Gene Affect Promoter Activity and Litter Size in Mongolia Sheep

Rac1 modulates the formation of primordial follicles by facilitating  STAT3-directed Jagged1, GDF9 and BMP15 transcription in mice | Scientific  Reports
Rac1 modulates the formation of primordial follicles by facilitating STAT3-directed Jagged1, GDF9 and BMP15 transcription in mice | Scientific Reports

Signalling pathways involved in the cooperative effects of ovine and murine  GDF9+BMP15-stimulated thymidine uptake by rat granulosa cells in:  Reproduction Volume 142 Issue 1 (2011)
Signalling pathways involved in the cooperative effects of ovine and murine GDF9+BMP15-stimulated thymidine uptake by rat granulosa cells in: Reproduction Volume 142 Issue 1 (2011)

An Update on the Role of Bone Morphogenetic Protein and Growth  Differentiation Factor on Follicular Generation in Human Menstrua
An Update on the Role of Bone Morphogenetic Protein and Growth Differentiation Factor on Follicular Generation in Human Menstrua

Robust gdf9 and bmp15 expression in the oocytes of ovotestes through the  Figla-independent pathway in the hermaphroditic black porgy, Acanthopagrus  schlegelii | PLOS ONE
Robust gdf9 and bmp15 expression in the oocytes of ovotestes through the Figla-independent pathway in the hermaphroditic black porgy, Acanthopagrus schlegelii | PLOS ONE

PDF] Role of Growth Differentiation Factor 9 and Bone Morphogenetic Protein  15 in Ovarian Function and Their Importance in Mammalian Female Fertility —  A Review | Semantic Scholar
PDF] Role of Growth Differentiation Factor 9 and Bone Morphogenetic Protein 15 in Ovarian Function and Their Importance in Mammalian Female Fertility — A Review | Semantic Scholar

Synergistic roles of BMP15 and GDF9 in the development and function of the  oocyte–cumulus cell complex in mice: genetic evidence for an  oocyte–granulosa cell regulatory loop - ScienceDirect
Synergistic roles of BMP15 and GDF9 in the development and function of the oocyte–cumulus cell complex in mice: genetic evidence for an oocyte–granulosa cell regulatory loop - ScienceDirect

The forms of GDF9, BMP15, and their heterodimer cumulin examined. (a-d)...  | Download Scientific Diagram
The forms of GDF9, BMP15, and their heterodimer cumulin examined. (a-d)... | Download Scientific Diagram

Growth Differentiation Factor-9 - an overview | ScienceDirect Topics
Growth Differentiation Factor-9 - an overview | ScienceDirect Topics

Figure 6 from Regulatory Role of miRNA-375 in Expression of BMP15/GDF9  Receptors and its Effect on Proliferation and Apoptosis of Bovine Cumulus  Cells | Semantic Scholar
Figure 6 from Regulatory Role of miRNA-375 in Expression of BMP15/GDF9 Receptors and its Effect on Proliferation and Apoptosis of Bovine Cumulus Cells | Semantic Scholar

Receptors and signaling pathways of BMP-15 and GDF-9. The GDF-9 or... |  Download Scientific Diagram
Receptors and signaling pathways of BMP-15 and GDF-9. The GDF-9 or... | Download Scientific Diagram

Proposed model by which the paracrine network of BMP/GDF-9 growth... |  Download Scientific Diagram
Proposed model by which the paracrine network of BMP/GDF-9 growth... | Download Scientific Diagram

Interaction between growing oocytes and granulosa cells in vitro - Alam -  2020 - Reproductive Medicine and Biology - Wiley Online Library
Interaction between growing oocytes and granulosa cells in vitro - Alam - 2020 - Reproductive Medicine and Biology - Wiley Online Library

A model illustrating that GDF9 actions on granulosa and cumulus cells... |  Download Scientific Diagram
A model illustrating that GDF9 actions on granulosa and cumulus cells... | Download Scientific Diagram

GDF9 Gene - GeneCards | GDF9 Protein | GDF9 Antibody
GDF9 Gene - GeneCards | GDF9 Protein | GDF9 Antibody

A variant of human growth differentiation factor-9 that improves oocyte  developmental competence - ScienceDirect
A variant of human growth differentiation factor-9 that improves oocyte developmental competence - ScienceDirect

Model of human BMP15, GDF9, Cumulin and Super-GDF9 formation and... |  Download Scientific Diagram
Model of human BMP15, GDF9, Cumulin and Super-GDF9 formation and... | Download Scientific Diagram

GDF9 is Transiently Expressed in Oocytes before Follicle Formation in the  Human Fetal Ovary and is Regulated by a Novel NOBOX Transcript | PLOS ONE
GDF9 is Transiently Expressed in Oocytes before Follicle Formation in the Human Fetal Ovary and is Regulated by a Novel NOBOX Transcript | PLOS ONE

Human Growth Differentiation Factor 9, GDF9 ELISA Kit - BT LAB
Human Growth Differentiation Factor 9, GDF9 ELISA Kit - BT LAB

Interaction between growing oocytes and granulosa cells in vitro. -  Abstract - Europe PMC
Interaction between growing oocytes and granulosa cells in vitro. - Abstract - Europe PMC

Association between polymorphism in BMP15 and GDF9 genes and impairing  female fecundity in diabetes type 2 | Middle East Fertility Society Journal  | Full Text
Association between polymorphism in BMP15 and GDF9 genes and impairing female fecundity in diabetes type 2 | Middle East Fertility Society Journal | Full Text

A model on the interactions between GDF9, activin A, and FST/FSTL3 in  regulating inhibin B production.
A model on the interactions between GDF9, activin A, and FST/FSTL3 in regulating inhibin B production.