Home

educator zgomot rău mul1 Fără adăpost Discriminare Facilităţi

Frontiers | Myristate induces mitochondrial fragmentation and cardiomyocyte  hypertrophy through mitochondrial E3 ubiquitin ligase MUL1
Frontiers | Myristate induces mitochondrial fragmentation and cardiomyocyte hypertrophy through mitochondrial E3 ubiquitin ligase MUL1

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

Frontiers | Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin  Ligase
Frontiers | Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin Ligase

Impaired MUL1 Degradation and Increased MUL1 Distribution in... | Download  Scientific Diagram
Impaired MUL1 Degradation and Increased MUL1 Distribution in... | Download Scientific Diagram

MUL1-R1 - ABB NEMA 1 Enclosure Kit For ACS150 ACS310 ACS355 Series Drives
MUL1-R1 - ABB NEMA 1 Enclosure Kit For ACS150 ACS310 ACS355 Series Drives

MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody
MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody

Mitochondrial E3 ubiquitin ligase 1: A key enzyme in regulation of  mitochondrial dynamics and functions. | Semantic Scholar
Mitochondrial E3 ubiquitin ligase 1: A key enzyme in regulation of mitochondrial dynamics and functions. | Semantic Scholar

Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor  (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor  protein | Scientific Reports
Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor protein | Scientific Reports

Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin Ligase -  Medicine Innovates
Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin Ligase - Medicine Innovates

MUL1 antibody | Anti-MUL1 | stjohnslabs
MUL1 antibody | Anti-MUL1 | stjohnslabs

Mul1 restrains Parkin-mediated mitophagy in mature neurons by maintaining  ER-mitochondrial contacts | Nature Communications
Mul1 restrains Parkin-mediated mitophagy in mature neurons by maintaining ER-mitochondrial contacts | Nature Communications

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

MUL1 is predicted and verified as the direct target of miR-135b-5p A... |  Download Scientific Diagram
MUL1 is predicted and verified as the direct target of miR-135b-5p A... | Download Scientific Diagram

MUL1 antibody (16133-1-AP) | Proteintech
MUL1 antibody (16133-1-AP) | Proteintech

Scheme of FOXO3-MUL1-AKT axis response to CDDP. FOXO3 is inactivated in...  | Download Scientific Diagram
Scheme of FOXO3-MUL1-AKT axis response to CDDP. FOXO3 is inactivated in... | Download Scientific Diagram

The Missing Link: Mul1 Signals Mitophagy and Muscle Wasting - ScienceDirect
The Missing Link: Mul1 Signals Mitophagy and Muscle Wasting - ScienceDirect

MUL1 Antibody (5H6.2D5) - BSA Free (NBP2-31361): Novus Biologicals
MUL1 Antibody (5H6.2D5) - BSA Free (NBP2-31361): Novus Biologicals

Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor  (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor  protein | Scientific Reports
Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor protein | Scientific Reports

Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor  (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor  protein | Scientific Reports
Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor protein | Scientific Reports

Cells | Free Full-Text | Mitophagy in Alzheimer's Disease and Other  Age-Related Neurodegenerative Diseases
Cells | Free Full-Text | Mitophagy in Alzheimer's Disease and Other Age-Related Neurodegenerative Diseases

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody
MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody

MUL1 is involved in the stabilization of PINK1. (A) WT, PINK1 KO # 1,... |  Download Scientific Diagram
MUL1 is involved in the stabilization of PINK1. (A) WT, PINK1 KO # 1,... | Download Scientific Diagram

Inhibition of Mul1-mediated ubiquitination promotes mitochondria-associated  translation | bioRxiv
Inhibition of Mul1-mediated ubiquitination promotes mitochondria-associated translation | bioRxiv